
Never Miss an Opportunity Again…
When you partner with us, you gain access to decades of SEO knowledge and strategies.

MIT Massachusetts Institute of Technology

Broad institute

Harvard medical school

Whitehead Institute
Get Your Free SEO Report Now!
Are you ready for comprehensive, impactful, SEO solutions that will level up your business and leave competitors in the dust? Let’s do this! Learn how to rank higher and capture more traffic with a comprehensive SEO analysis.
Inside your SEO Checker report, you’ll find:
- Where your site has SEO issues
- How to fix your site’s SEO issues
- Which fixes to prioritize, based on SEO impact
- Where to learn more about SEO issues specific to your site
Is your website on the front page of Google? If not, message us!
Working with us, your website will skyrocket to the front page of Google within 3 months by using our potent, business growth approach to SEO combined with our rock-solid white-hat process. The best part? We will give you proven solutions that facilitate strong business growth, boost traffic, gain more business leads, and generate sales. Does this sound interesting? Read on.
Explore SEO packages
SEO Services That Grow Traffic and Increase Revenue
If you’re looking for serious business growth, SEO, or search engine optimization is the strategy for you.
What is SEO? SEO is a digital marketing strategy that helps your website appear in relevant search results in search engines like Google, bringing more qualified traffic to your website. It involves various techniques, from using keywords on your pages to earning links to your site.
A custom tailored SEO campaign from WDB Agency provides an all-in-one solution to SEO (on-page SEO, off-page SEO, and technical SEO), so your most valuable audience finds you online without you investing hours of work.

How Can SEO Services Help Grow Your Business?
SEO helps build long-term equity for your brand. A good ranking and a favorable placement help elevate your brand’s profile. People search for news and related items, and having a good SEO and PR strategy means your brand will be seen.
WDB SEO Services and Pricing
Features | Silver | Gold | Platinum | Diamond | Custom |
---|---|---|---|---|---|
Offers / services / products to promote | Up to 6 | Up to 10 | Up to 14 | Up to 18 | Custom |
Pages | Up to 15 | Up to 25 | Up to 40 | Up to 65 | Custom |
Blog Articles | 1 | 2 | 3 | 4 | 4+ |
Dedicated Digital Marketer | ![]() | ![]() | ![]() | ![]() | ![]() |
Address audit items as prioritized on technical audit. | ![]() | ![]() | ![]() | ![]() | |
Use keyword data to optimize pages in conjunction with technical audit and client goals. | ![]() | ![]() | ![]() | ![]() | ![]() |
Update alt tags | ![]() | ![]() | ![]() | ![]() | ![]() |
Create / Adjust anchor text links | ![]() | ![]() | ![]() | ![]() | ![]() |
Monthly and Quarterly reporting highlighting success metrics, other relevant data. | ![]() | ![]() | ![]() | ![]() | ![]() |
Recommendations for new content based on analytics / keyword data. | ![]() | ![]() | ![]() | ![]() | ![]() |
Adjustments based on reporting / meeting input | ![]() | ![]() | ![]() | ![]() | ![]() |
eMail Correspondence | ![]() | ![]() | ![]() | ![]() | ![]() |
Response Codes (300, 400, 500 etc) | ![]() | ![]() | ![]() | ![]() | ![]() |
Robot.txt review and editing | ![]() | ![]() | ![]() | ![]() | ![]() |
Title Tag Too Long | ![]() | ![]() | ![]() | ![]() | ![]() |
Title Tag Too Short | ![]() | ![]() | ![]() | ![]() | ![]() |
Title Tag Duplicates | ![]() | ![]() | ![]() | ![]() | ![]() |
Title Tag Missing | ![]() | ![]() | ![]() | ![]() | ![]() |
Description Meta Too Long | ![]() | ![]() | ![]() | ![]() | ![]() |
Description Meta Too Short | ![]() | ![]() | ![]() | ![]() | ![]() |
Description Meta Duplicates | ![]() | ![]() | ![]() | ![]() | ![]() |
Description Meta Missing | ![]() | ![]() | ![]() | ![]() | ![]() |
Alt Text Analysis and recommendation | ![]() | ![]() | ![]() | ![]() | ![]() |
Header Text H1, H2, H3 | ![]() | ![]() | ![]() | ![]() | ![]() |
Canonicalization analysis | ![]() | ![]() | ![]() | ![]() | ![]() |
XML sitemap creation & submission | ![]() | ![]() | ![]() | ![]() | ![]() |
Schema review | ![]() | ![]() | ![]() | ![]() | ![]() |
Mobile Page Speed and recommendations for improvement. | ![]() | ![]() | ![]() | ![]() | ![]() |
Desktop Page Speed and recommendations for improvement. | ![]() | ![]() | ![]() | ![]() | ![]() |
Analytics and GMT Tagging | ![]() | ![]() | ![]() | ![]() | ![]() |
Ongoing quarterly competitor conquest reports | ![]() | ![]() | ![]() | ![]() | ![]() |
Custom 404 error page setup and optimization | ![]() | ![]() | ![]() | ![]() | ![]() |
Duplicate content analysis | ![]() | ![]() | ![]() | ![]() | ![]() |
Link redirect audit | ![]() | ![]() | ![]() | ![]() | ![]() |
Technical Website Analysis & Opportunity Report | ![]() | ![]() | ![]() | ![]() | ![]() |
Sort by impressions and rankings to identify opportunities. | ![]() | ![]() | ![]() | ![]() | ![]() |
Progressive monthly optimization: (6 month commitment – Subsequent 4 months) | $1,999 | $3,299 | $4,499 | $5,699 | Custom |
Need more information? Call Us: 1(617) 237 – 0305 | Get Started | Get Started | Get Started | Get Started | Get Started |
Don’t Go at it Alone
SEO is the best way to influence greater visibility in search engine rankings in order to produce a steady stream of qualified traffic to your site. Get started on your SEO journey with these SEO resources!
If you’re looking to grow your business online, SEO is the ideal strategy. This tactic enables you to boost your ranking in the search results to drive more traffic and leads for your business. With managed SEO services from WDB Agency, we’ll help you create a custom strategy that puts you ahead of your competitors.
When you partner with our team at WDB Agency, you’ll get an award-winning crew of experts to help you optimize your presence in search engines. From implementation to monitoring, we’ve got you covered every step of the way.
90% of our customers come back, 95% of new customers are referrals and 100% have credited our work and exceptional service.
We’ve helped some of the most recognizable brands in the world.











